Horizontal press, also known as side-acting hydraulic press, performs left and right reciprocating actions in the horizontal direction, as opposed to the vertical up and down reciprocating action of a vertical hydraulic press.
Our customized horizontal presses are built for the specific tonnage, ram/bed size, speed, and control sophistication your application requires.
• Precise level of ram guidance
• Side-acting design for convenient loading and unloading parts
• Modular design, customize to your specifications
• Superior rigidity and bed to platen parallelism
• Fast, easy and safe setup and operation
• Years of maintenance-free and reliable operation.
The Shuntec horizontal presses can be regarded as a lying-down 4-column hydraulic press, 2-post press, gib-guided press, or the C frame hydraulic press. Actually, the common structures of the horizontal hydraulic press are quite similar to those vertical structure hydraulic presses, including 4-post tie-rod structure, 2-post tie-rod structure, gib-guided frame structure, C frame structure, and so on.
Regardless of whether you are bending or straightening large sections of steel alloy I-beams for the railroad industry, press-in of the motor stator, press-in of the motor rotor shaft and bearing, or rugged chassis for off-road vehicles, Shuntec has the solution.
Description | Shuntec-P08 75T | Shuntec-P08 100T | Shuntec-P08 150T | Shuntec-P08 250T | Shuntec-P08 300T |
Nominal Force | 750 KN | 1000 KN | 1500 KN | 2500 KN | 3000 KN |
Structure | Side-acting horizontal press | Side-acting horizontal press | Side-acting horizontal press | Side-acting horizontal press | Side-acting horizontal press |
Cylinder Stroke | 300 mm | 300 mm | 400 mm | 500 mm | 650 mm |
Max. Open Height | 900 mm | 1100 mm | 1500 mm | 2000 mm | 2600 mm |
Bed Table | 800*600 mm | 1000*800 mm | 1200*1000 mm | 1200*1200 mm | 1500*1200 mm |
Closing Speed | 140 mm/s | 140 mm/s | 120 mm/s | 100 mm/s | 120 mm/s |
Pressing Speed | 25 mm/s | 25 mm/s | 20 mm/s | 18 mm/s | 18 mm/s |
Return Speed | 110 mm/s | 110 mm/s | 100 mm/s | 80 mm/s | 80 mm/s |
Motor | 4 Pole, 7.5 KW | 4 Pole, 11.5 KW | 4 Pole, 13.5 KW | 4 Pole, 17.5 KW | 4 Pole, 22 KW |
Power Supply | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ |
System Pressure | 20 Mpa | 20 Mpa | 20 Mpa | 21 Mpa | 24 Mpa |
Approx. Weight | 4.5 ton | 7 Ton | 9 Ton | 12.5 Ton | 14 Ton |
• Servo-hydraulic or servo-electrical actuation
• Anti-tie-down, anti repeat controls with ring guards
• Interlocked, hinged guards on sides
• Hydraulic center ejection
• Portable operator console
• Automatic pneumatic safety door
• Bed shuttles for simplified tool loading and unloading
• Color HMI
• Linear position sensor
• Load cell
• Automatic tie bar lubrication