Home » Application » Stamping Press
Applicable Industries: | Precision stamping, punching, blanking, embossing, sheet metal forming, etc | Certification: | CE/UL/ISO |
Power Supply: | 380V/220V/415V/480V optional | Warranty: | 18 months |
Customizable: | Highly customized to your requirements | Aftersales Service: | Field installation, commissioning and training, online support, free spare parts, video technical support |
Production Lead-time: | About 30~55 workdays | Payment Term: | T/T |
Packing: | Plywood package suitable for sea transport | Delivery Term: | EXW, FOB,CFR,CIF,DDU |
Shuntec Stamping press, also widely known as the general forming press, is the most universal machine equipment in the metalworking industry. It's widely used in a variety of manufacturing processes such as embossing, perforating, coining & minting, bending, flanging, as well as punching and blanking.
The open frame structure design brings the ability to integrate into the production cells such as robots for automatic production, with stamping speed at 25 counts per minute to maximize your process efficiency. The stamping press machines are guided by quality graphite-impregnated self-lubricated bronze bushings and four solid, chrome-plated posts. The long bearing length provides perfect stability and effective resistance to off-center loading.
recision and PLC programmable control is the key to creating the most cost-effective stamping operation and protecting the stamping tooling and helping you manufacture higher quality parts with less scrap. Each stamping machine in Shuntec can be offered with a 7-inch or 10-inch comprehensive HMI to freely input, revise, store and load all parameters such as pressure, stroke, speed, dwell time, and daylight. The optional integrated load and position sensors allow the precision control of the ram’s pressure and position.
Specifications | Unit | Shuntec-A04-100 | Shuntec-A04-200 | Shuntec-A04-300 | Shuntec-A04-400 | Shuntec-A04-500 | Shuntec-A04-650 | Shuntec-A04-800 | Shuntec-A04-1000 | Shuntec-A04-1200 | Shuntec-A04-1500 |
Main cylinder capacity | ton | 100 | 200 | 300 | 400 | 500 | 650 | 800 | 1000 | 1200 | 1500 |
Main cylinder stroke | mm | 300 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 400 |
Main cylinder approaching speed | mm/s | 180 | 160 | 160 | 230 | 230 | 170 | 190 | 210 | 190 | 220 |
Main cylinder pressing speed | mm/s | 7-15 | 8-17 | 5-12 | 7-18 | 8-16 | 5-12 | 5-12 | 8-16 | 6-15 | 3-13 |
Main cylinder return speed | mm/s | 170 | 150 | 130 | 210 | 200 | 170 | 180 | 210 | 160 | 210 |
System pressure | bar | 240 | 235 | 240 | 240 | 250 | 248 | 240 | 240 | 250 | 240 |
Knock-out cylinder capacity | ton | 15 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 80 | 100 |
Knock-out cylinder stroke | mm | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 200 |
Daylight open (slide to bolster) | mm | 600 | 700 | 700 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1050 |
Bed table size Left-Right | mm | 500 | 700 | 700 | 800 | 800 | 1000 | 1000 | 1200 | 1300 | 1400 |
Bed table size Front-Rear | mm | 500 | 700 | 700 | 800 | 800 | 1000 | 1100 | 1200 | 1300 | 1400 |
Motor power | KW | 8.6 | 16 | 23.6 | 34.6 | 34.6 | 37 | 60 | 74 | 90 | 110 |
Overall dimension Left-Right | mm | 1250 | 1680 | 1680 | 2600 | 2650 | 2940 | 3000 | 3660 | 3800 | 4150 |
Overall dimension Front-Rear | mm | 1430 | 1780 | 1780 | 2100 | 2100 | 2100 | 2300 | 2450 | 2500 | 2680 |
Overall dimension Height | mm | 2850 | 3480 | 3500 | 3700 | 4050 | 4100 | 4320 | 4560 | 4720 | 4820 |
• Top-mounted hydraulics
• Anti-tie-down, anti-repeat controls with ring guards
• Safety photoelectric light curtain
• Safety interlocked, hinged guards on the 3-sided door
• Hydraulic center ejection
• Air blast valve with timer and air nozzles
• Removable base
• Portable Operator Console
• Color HMI
• Linear position sensor
• Load sensor
• Automatic tie bar lubrication
• T-slotted moving and bed platens
• 8-point gib-guided frame structure with superior rigidity