Home » Application » Die Cutting Press
Applicable Industries: | Leather die cutting, jigsaw puzzle die cutting, foam cutting, plywood cutting, etc | Certification: | CE/UL/ISO |
power Supply: | 380V/220V/415V/480V option | warranty: | 18 months |
Customizable: | Highly customized to your requirements | Aftersales Service: | Field installation, maintenance, and repair service (only China), Commissioning and training, Online support, Free spare parts, Video technical support |
Production Lead-time: | About 30~55 workdays | Payment Term: | T/T |
Packing: | Wooden Package Suitable for Sea Transport | Delivery Term: | EXW, FOB,CFR,CIF,DDU |
With super rigidity of 4-post frame structure and precision bed-to-ram parallelism, Shuntec hydraulic die cutting press machines are helping our customers to achieve quality die-cutting parts across the globe.
All die cutter press machines in Shuntec are guided by quality graphite-impregnated self-lubricated bronze bushings and four solid, chrome-plated posts. All parameters (tonnage, stroke, daylight, bed sizes, and so on) are customized to best meet the cutting requirements. Our hydraulic press solutions for die-cutting machinery are always helping our clients to achieve quality cutting results and ensuring reliable operation and years of maintenance-free.
Shuntec can provide die cutting hydraulic press solutions for:
Description | Shuntec-A01 10T | Shuntec-A01 20T | Shuntec-A01 50T | Shuntec-A01 100T | Shuntec-A01 300T | Shuntec-A01 500T |
Structure | 4-post press | 4-post press | 4-post press | 4-post press | 4-post press | 4-post press |
Main Cylinder Pressure | 13 Mpa | 13 Mpa | 18 Mpa | 20 Mpa | 25 Mpa | 25 Mpa |
Main Cylinder Force | 100 KN | 200 KN | 500 KN | 1000 KN | 3000 KN | 5000 KN |
Main Cylinder Stroke | 200 mm | 250 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Max. Daylight | 200 mm | 250 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Bed Table | 400*300 mm | 500*400 mm | 500*400 mm | 600*500 mm | 800*800 mm | 800*850 mm |
Closing Speed | 150 mm/s | 180 mm/s | 175 mm/s | 130 mm/s | 130 mm/s | 135 mm/s |
Slow Pressing Speed | 10~25 mm/s | 12~23 mm/s | 12~30 mm/s | 10~22 mm/s | 10~28 mm/s | 10~30 mm/s |
Return Speed | 150 mm/s | 160 mm/s | 155 mm/s | 150 mm/s | 150 mm/s | 145 mm/s |
Motor | 4 Pole, 2.2KW | 4 Pole, 3KW | 4 Pole, 4KW | 4 Pole, 7.5KW | 4 Pole, 15KW | 4 Pole, 19KW |
Power Supply | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ |
Overall Dimensions | 750*700*1850 mm | 850*800*1980 mm | 880*800*2080 mm | 1000*900*2250 mm | 1890*1450*2550 mm | 1890*1550*2550 mm |
Machine Approx. Weight | 1.5 Ton | 3 Ton | 4 Ton | 5.5 Ton | 10 ton | 12 Ton |
• Anti-tie-down, anti-repeat controls with ring guards
• Interlocked, hinged guards on 3 sides
• Pneumatic safety rachet
• Color HMI
• Linear position sensor
• Load cell
• Automatic tie bar lubrication
• Top-mounted hydraulics
• Sliding table for convenient loading and unloading material
• Double sliding table to increase die-cutting efficiency
• Portable Operator Console
• Air blast valve with timer and air nozzles
• Dual-side safety photoelectric light curtains